Skip to content

Cart

Your cart is empty

SIZE CHART

Each blouse is measured to help you find your perfect fit. Please refer to the blouse's measurements below before selecting your size.
For any questions, contact Customer Care on WhatsApp.

   
SIZE 34 36 38 40 42 44
Blouse Length 14.5 15 15 15.5 15.5 16
CHEST 34 36 38 40 42 44
Waist 28 30 32 34 36 40
Shoulders 14 14.5 15 15.5 16 16.5
Sleeve Length 10.5 11 11 11 11 11.5
Armhole 14 15 16 17 18 19
Bicep WIDTH 11 12.5 13 13.5 14 15
Arm End WIDTH 9.5 10.5 11 12 12.5 13
SIZE 34 36 38 40 42 44
Blouse Length 36.8 38.1 38.1 39.4 39.4 40.6
CHEST 86.4 91.4 96.5 101.6 106.7 111.7
Waist 71.1 76.2 81.3 86.4 91.4 101.6
Shoulders 35.6 36.8 38.1 39.4 40.6 41.9
Sleeve Length 26.7 27.9 27.9 27.9 27.9 29.2
Armhole 35.6 38.1 40.6 43.2 45.7 48.2
Bicep WIDTH 27.9 31.8 33 34.3 35.6 38.1
Arm End WIDTH 24.1 26.7 27.9 30.5 31.7 33



Prefer a custom-fitted blouse? You can submit your custom measurements and our tailoring team will take care of the rest.